Middle Main Street Complete Street Treatment: Goodell Street to Kensington Avenue
The project involves approximately 2.5 miles of roadway rehabilitation along Main Street from Goodell Street to Kensington Avenue. Work includes concrete sidewalk reconstruction, new curb and bumpouts for parking, one-way asphalt protected bike lane on each side, crosswalks, drainage, utility work, landscaping, signs, markings, traffic signals, lighting, electrical, blue light camera installation, and wayfinding signage
Reference Documents
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| City Resurfacing and Reconstruction Group 294 | 148.8 MB | ||
| City Signals Virginia to Utica | 75.5 MB | ||
| LA8152 - ALLEN HOSPITAL STATION | 67.5 MB | ||
| LS8153 - SUMMER BEST STATION | 49.9 MB | ||
| LS8154 UTICA STATION | 60.0 MB | ||
| LS8155 DELAVAN STATION | 51.7 MB | ||
| LS8156 - Humboldt Station | 87.5 MB | ||
| LU7851 - Line Structure Utica to Tunnel Interface | 20.5 MB | ||
| LU7852 - Line Tunnels Ferry Street to Amherst Street | 15.6 MB | ||
| LU7951 - Line Structure Surface Section to Summer-Best. | 34.9 MB | ||
| LU7952 - Line Structure Summer-Best to Utica Station | 20.8 MB | ||
| LU7952 - LINE STRUCTURE SUMMER BEST TO UTICA | 21.0 MB | ||
| PIN 5763.44 - FERRY TO DELAVAN | 20.8 MB | ||
| SWPPP Middle Main Street Project | 76.2 MB |
