Renovate Special Care and Oral Facial Pain Clinics
2024-144
Addendum 01
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 210553 FL - Identification for Fire-Suppression Piping and Equipment | 37.9 KB | ||
| 211313 FL - Wet-Pipe Sprinkler Systems | 60.6 KB | ||
| 220553 FL - IDENTIFICATION FOR PLUMBING PIPING AND EQUIPMENT | 37.4 KB | ||
| 220719 FL - PLUMBING PIPING INSULATION | 87.0 KB | ||
| 221116 FL - DOMESTIC WATER PIPING | 56.9 KB | ||
| 262213 - Low-Voltage Distribution Transformers | 90.1 KB | ||
| A-001 ADDENDUM 1 | 2.9 MB | ||
| A-101 ADDENDUM 1 | 1.4 MB | ||
| A-103 ADDENDUM 1 | 917.1 KB | ||
| A-302 ADDENDUM 1 | 1.2 MB | ||
| A-904 ADDENDUM 1 | 734.9 KB | ||
| AD-101 ADDENDUM 1 | 803.2 KB | ||
| AD-102 ADDENDUM 1 | 796.4 KB | ||
| AD-103 ADDENDUM 1 | 787.8 KB | ||
| E-102 ADDENDUM 1 | 635.9 KB | ||
| E-105 ADDENDUM 1 | 458.8 KB | ||
| E-107 ADDENDUM 1 | 495.9 KB | ||
| E-600 ADDENDUM 1 | 1.7 MB | ||
| E-701 ADDENDUM 1 | 1.5 MB | ||
| F-102 ADDENDUM 1 | 239.3 KB | ||
| F-103 ADDENDUM 1 | 339.2 KB | ||
| G-000 ADDENDUM 1 | 2.3 MB | ||
| G-001 ADDENDUM 1 | 308.3 KB | ||
| P-108 ADDENDUM 1 | 301.5 KB | ||
| UB-SC OFP Addendum One 10032025 | 217.6 KB |
Addendum 02
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| L. Addendum #2 | 135.1 KB |
Addendum 03
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 093023 FL - Glass Mosaic Tiling Addendum | 180.1 KB | ||
| 2025-07-24 Special Care Orofacial Pain IRCA ASSESSMENT | 638.1 KB | ||
| A-002 ADDENDUM 3 | 318.2 KB | ||
| A-003 ADDENDUM 3 | 296.5 KB | ||
| A-701 ADDENDUM 3 | 397.0 KB | ||
| A-702 ADDENDUM 3 | 394.3 KB | ||
| A-703 ADDENDUM 3 | 392.8 KB | ||
| A-704 ADDENDUM 3 | 288.3 KB | ||
| A-706 ADDENDUM 3 | 425.8 KB | ||
| A-707 ADDENDUM 3 | 428.5 KB | ||
| A-708 ADDENDUM 3 | 290.6 KB | ||
| ACM Survey School Dental Medicine Squire Hall | 3.0 MB | ||
| AD-101 ADDENDUM 3 | 794.8 KB | ||
| AD-102 ADDENDUM 3 | 789.9 KB | ||
| AD-103 ADDENDUM 3 | 786.1 KB | ||
| E-101 ADDENDUM 3 | 1.9 MB | ||
| E-103 ADDENDUM 3 | 1.4 MB | ||
| G-000 ADDENDUM 3 | 2.2 MB | ||
| G-001 ADDENDUM 3 | 302.6 KB | ||
| G-005 ADDENDUM 3 | 6.7 MB | ||
| G-013 ADDENDUM 3 | 809.9 KB | ||
| MECHANICAL PRIME G17 DUST NOTE | 346.8 KB | ||
| PLUMBING PRIME G17 DUST NOTE | 346.8 KB | ||
| SCOP Pre-Bid Sign-in | 793.0 KB | ||
| UB-SC OFP Addendum Three 10282025 | 229.4 KB |
Addendum 04
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 057000 FL - Decorative Metal Addendum | 127.6 KB | ||
| A-101 ADDENDUM 4 | 1.4 MB | ||
| A-504 ADDENDUM 4 | 367.2 KB | ||
| A-505 ADDENDUM 4 | 391.1 KB | ||
| A-703 ADDENDUM 4 | 394.6 KB | ||
| A-805 ADDENDUM 4 | 658.5 KB | ||
| E-600 ADDENDUM 4 | 1.7 MB | ||
| G-000 ADDENDUM 4 | 2.2 MB | ||
| G-001 ADDENDUM 4 | 304.6 KB | ||
| UB-SC OFP Addendum Four 11042025 | 203.8 KB |
Addendum 05
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| UB-SC OFP Addendum Five 11062025 | 189.3 KB |
Addendum 06
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| L. Addendum #6 | 128.1 KB |
