J.H. Williams Park Improvements
Concession building interior and exterior improvements with connections to existing water and sanitary lines. New asphalt and 4 bollards around building perimeter
Pre-Bid Walkthrough Sign-in and Environmental Testing Report
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| IMG_2070 | 5.4 MB | ||
| IMG_2071 | 6.2 MB | ||
| IMG_2072 | 2.8 MB | ||
| IMG_2073 | 6.1 MB | ||
| IMG_2074 | 2.8 MB | ||
| IMG_2075 | 6.3 MB | ||
| IMG_2076 | 4.2 MB | ||
| IMG_2077 | 2.3 MB | ||
| IMG_2078 | 2.6 MB | ||
| IMG_2079 | 6.6 MB | ||
| IMG_2080 | 5.4 MB | ||
| IMG_2083 | 8.2 MB | ||
| IMG_2084 | 9.5 MB | ||
| IMG_2085 | 9.2 MB | ||
| IMG_2086 | 5.9 MB | ||
| IMG_2087 | 5.1 MB | ||
| IMG_2088 | 6.0 MB | ||
| IMG_2089 | 5.5 MB | ||
| IMG_2090 | 5.7 MB | ||
| IMG_2091 | 4.7 MB | ||
| IMG_2092 | 4.4 MB | ||
| IMG_2093 | 4.5 MB | ||
| IMG_2094 | 5.6 MB | ||
| IMG_2095 | 6.2 MB | ||
| IMG_2096 | 5.0 MB | ||
| IMG_2097 | 10.1 MB | ||
| IMG_2098 | 6.7 MB | ||
| IMG_2099 | 6.4 MB | ||
| JH Williams Environmental Testing Report | 7.1 MB | ||
| JH Williams Pre-Bid Walkthrough Sign-in Sheet | 82.9 KB |
