Lake Shore CSD Capital Improvement Project 2023 - Phase 2
Site improvements, General Contractor upgrades, and new turf fields
Addendum 01
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| - G001 - COVER SHEET | 1.2 MB | ||
| 00 25-10-01_Addendum 001 | 243.8 KB | ||
| 087100 DOOR HARDWARE | 170.4 KB | ||
| 095113 - Acoustical Panel Ceilings | 143.3 KB | ||
| 260573 Overcurrent Protective Device Coordination | 87.4 KB | ||
| HS - A001 - PARTIAL BASEMENT AND FIRST FLOOR PLANS | 890.9 KB | ||
| HS - A002 - PARTIAL SECOND FLOOR PLANS | 776.6 KB | ||
| HS - A101 - PARTIAL FIRST FLOOR REFLECTED CEILING PLANS | 790.4 KB | ||
| HS - A204 - VISITOR BLEACHER FOUNDATION PLAN, SEATING PLAN, AND SECTION | 744.2 KB |
Addendum 02
(click to expand/collapse)
(click to expand/collapse)
Addendum 03
(click to expand/collapse)
(click to expand/collapse)
Addendum 04
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 01 3200 Const. Prog. Doc 10-10-25 | 1.1 MB | ||
| 01 5000.1 - PH2 - Site Logistics Plan 10.10.25 | 2.4 MB | ||
| Addendum 004 | 236.9 KB |
