BPS #65: Lead Abatement, Window Restoration & Masonry Repair
Exterior window abatement & repairs, masonry repair work
Addendum 01
(click to expand/collapse)

Name | Size | ||
000101_COVER | 12.6 KB | ||
001116.2 BID AD BPS 65 | 73.9 KB | ||
002513_PREBID_MEETINGS | 16.1 KB | ||
004100_BID_FORM | 806.6 KB | ||
012000_PRICE_AND_CHANGE_TO_CONTRACT_PROCEDURES | 103.7 KB | ||
BPS 65 - Bid Addendum No.1 | 154.5 KB |
Addendum 02
(click to expand/collapse)

Name | Size | ||
000110_TABLE_OF_CONTENTS - Revised | 90.7 KB | ||
013151.1_MILESTONE_SCHEDULE | 57.4 KB | ||
BPS 65 Windows - Bid Addendum No.2 | 147.4 KB |
Addendum 03
(click to expand/collapse)

Name | Size | ||
001116.2 BID AD BPS 65 Rev1 | 142.8 KB | ||
BPS 65 Windows - Bid Addendum No.3 | 143.9 KB |
Addendum 04
(click to expand/collapse)

Name | Size | ||
099113 - EXTERIOR PAINTING | 147.4 KB | ||
BID 25-0626-138 WINDOW LEAD ABATEMENT AND MASONRY AT SCHOOL 65 - QUESTIONS AND ANSWERS | 125.1 KB | ||
BPS 65 Windows - Bid Addendum No.4 | 145.1 KB |
Bid Tabulation
(click to expand/collapse)

Name | Size | ||
Bid Tabulation BPS 65 | 50.4 KB |