Forestville Capital Improvement Project 2022
Mechanical & bathroom renovations.
Addendum 01
(click to expand/collapse)

Name | Size | ||
002113.1 - INSTRUCTIONS TO BIDDERS_AIA DOCUMENT A701 | 574.0 KB | ||
033000 - CAST-IN-PLACE CONCRETE | 328.8 KB | ||
072100 - THERMAL INSULATION | 197.1 KB | ||
093013 - CERAMIC TILING | 299.0 KB | ||
20002_RFI Log 3-23-23 | 439.5 KB | ||
222077-260030 Existing Systems General Requirements | 92.5 KB | ||
Addendum 1 | 961.9 KB | ||
ASK-001-ROOM 304 SCIENCE TABLE DEMOLITION | 106.5 KB | ||
ASK-002-ROOM 304 SCIENCE TABLE LEG REINSTALL | 56.5 KB | ||
ES - E101 | 1.0 MB | ||
ESK-001 | 92.3 KB | ||
ESK-002 | 87.2 KB | ||
Forestville CIP Pre-Bid Walk Through Agenda | 121.4 KB | ||
Forestville CIP Pre-Bid Walk Through Sign-in | 880.4 KB | ||
MHS - E002 | 1.2 MB | ||
MHS - E104 | 711.3 KB | ||
MHS - E200 | 858.9 KB |
Addendum 02
(click to expand/collapse)

Name | Size | ||
002113 - INSTRUCTIONS TO BIDDERS | 264.8 KB | ||
011200 - MULTIPLE CONTRACT SUMMARY | 599.6 KB | ||
Addendum 2 | 907.9 KB | ||
RFI Log_3-28-23 | 443.8 KB |
Addendum 03
(click to expand/collapse)

Name | Size | ||
Addendum3 | 8.4 MB |