2018-129 Sports Performance Center
2018-129 Sports Performance Center
Addendum 01
(click to expand/collapse)

Name | Size | ||
Addendum No. 1 | 36.4 MB | ||
SECTION 31 10 00 - SITE CLEARING | 58.0 KB | ||
SECTION 31 20 00 - EARTHMOVING | 112.9 KB | ||
SECTION 31 20 10 EXCAVATION AND GRADING | 114.9 KB | ||
SECTION 31 23 33 - TRENCHING AND BACKFILLING | 84.0 KB | ||
SECTION 31 25 00 - EROSION CONTROL | 80.4 KB | ||
SECTION 32 05 00 - GEOTEXTILES FOR EXTERIOR IMPROVEMENTS | 58.7 KB | ||
SECTION 32 13 15 - CONCRETE WALKWAYS | 88.8 KB | ||
SECTION 32 90 00 - LANDSCAPE WORK | 108.7 KB | ||
SECTION 33 31 13 - SANITARY UTILITY SEWERAGE PIPING | 94.5 KB | ||
SECTION 33 39 13 - SANITARY SEWERAGE MANHOLES | 80.8 KB | ||
SECTION 33 40 10 - SITE DRAINAGE | 96.1 KB | ||
SECTION 33 49 13 - STORM MANHOLES, FRAMES, GRATES, AND COVERS | 95.0 KB |
Addendum 02
(click to expand/collapse)

Name | Size | ||
128-129 Addendum No. 2 | 82.4 KB | ||
SECTION 095423 - LINEAR METAL CEILINGS | 94.8 KB |
Addendum 03
(click to expand/collapse)

Name | Size | ||
2018-129 Addendum No. 3 | 57.4 KB |